Browse all
Successfully added to cart
To Checkout
content start

BMW 3 E36 E46 Z3 Z4 front brake discs 34111160981 34116794301

SKU : ABS-16085

SOLD OUT

This item is currently sold out.
Explore related products or browse our current range.

Explore related productsBrowse all products

Stock price
42.32€ / pair
Pair of front, vented brake discs for: BMW 3 (E36) 318 is 9.93 - 12.95 1796 103 140 BMW 3 (E36) 318 is 1.96 - 5.98 1895 103 140 BMW 3 (E36) 320 i 1.91...
Only 1 left
Delivery in 3 days - 5 days (7.21 €)
0pair
1x
BMW 3 E36 E46 Z3 Z4 front brake discs 34111160981 34116794301
toTop
42.32€
-+

Yes, we ship worldwide 🌍.

Details

Pair of front, vented brake discs for:
BMW 3 (E36) 318 is 9.93 - 12.95 1796 103 140
BMW 3 (E36) 318 is 1.96 - 5.98 1895 103 140
BMW 3 (E36) 320 i 1.91 - 2.98 1990 110 150
BMW 3 (E36) 323 i 5.95 - 11.98 2494 125 170
BMW 3 (E36) 325 i 9.90 - 12.95 2494 141 192
BMW 3 (E36) 325 td 9.91 - 2.98 2497 85 115
BMW 3 (E36) 325 tds 5.93 - 2.98 2497 105 143
BMW 3 (E36) 328 i 1.95 - 4.98 2793 142 193
BMW 3 (E46) 316 i 12.98 - 2.02 1895 77 105
BMW 3 (E46) 316 i 4.00 - 2.05 1596 77 105
BMW 3 (E46) 316 i 2.02 - 2.05 1796 85 115
BMW 3 (E46) 316 i 6.02 - 2.05 1596 85 115
BMW 3 (E46) 318 d 9.01 - 3.03 1951 85 116
BMW 3 (E46) 318 d 3.03 - 2.05 1995 85 116
BMW 3 (E46) 318 i 12.97 - 9.01 1895 87 118
BMW 3 (E46) 318 i 9.01 - 2.05 1995 105 143
BMW 3 (E46) 318 i 9.01 - 2.05 1995 100 136
BMW 3 (E46) 320 d 4.98 - 9.01 1951 100 136
BMW 3 (E46) 320 d 9.01 - 5.05 1995 110 150
BMW 3 (E46) 320 d 2.98 - 8.01 1951 95 129
BMW 3 (E46) 320 i 3.98 - 9.00 1990 110 150
BMW 3 (E46) 320 i 9.00 - 2.05 2171 125 170
BMW 3 (E46) 320 i 9.00 - 2.05 2171 120 163
BMW 3 (E46) 323 i 3.98 - 9.00 2494 125 170
BMW 3 (E46) 323 i 3.98 - 9.00 2494 120 163
BMW 3 Compact (E36) 318 ti 1.96 - 8.99 1895 103 140
BMW 3 Compact (E36) 323 ti 9.97 - 8.00 2494 125 170
BMW 3 Compact (E46) 316 ti 6.01 - 2.05 1796 85 115
BMW 3 Compact (E46) 316 ti 6.02 - 2.05 1596 77 105
BMW 3 Compact (E46) 316 ti 6.02 - 2.05 1596 85 115
BMW 3 Compact (E46) 318 td 3.03 - 2.05 1995 85 115
BMW 3 Compact (E46) 318 ti 3.01 - 12.04 1995 105 143
BMW 3 Compact (E46) 318 ti 3.01 - 12.04 1995 100 136
BMW 3 Compact (E46) 320 td 9.01 - 2.05 1995 110 150
BMW 3 Compact (E46) 325 ti 4.01 - 12.04 2494 141 192
BMW 3 Convertible (E36) 320 i 12.93 - 11.99 1990 110 150
BMW 3 Convertible (E36) 323 i 5.95 - 11.99 2494 125 170
BMW 3 Convertible (E36) 325 i 3.93 - 8.95 2494 141 192
BMW 3 Convertible (E36) 328 i 1.95 - 11.99 2793 142 193
BMW 3 Convertible (E46) 318 Ci 9.01 - 12.07 1995 105 143
BMW 3 Convertible (E46) 318 Ci 3.04 - 8.06 1995 110 150
BMW 3 Convertible (E46) 318 Ci 12.00 - 8.06 1995 100 136
BMW 3 Coupe (E36) 318 is 1.92 - 12.95 1796 103 140
BMW 3 Coupe (E36) 318 is 9.95 - 4.99 1895 103 140
BMW 3 Coupe (E36) 320 i 12.91 - 11.98 1990 110 150
BMW 3 Coupe (E36) 323 i 5.95 - 4.99 2494 125 170
BMW 3 Coupe (E36) 325 i 10.91 - 2.95 2494 141 192
BMW 3 Coupe (E36) 325 is 10.91 - 8.95 2494 141 192
BMW 3 Coupe (E36) 328 i 1.95 - 4.99 2793 142 193
BMW 3 Coupe (E46) 316 Ci 4.00 - 7.06 1596 77 105
BMW 3 Coupe (E46) 316 Ci 6.02 - 7.06 1596 85 115
BMW 3 Coupe (E46) 318 Ci 12.99 - 8.01 1895 87 118
BMW 3 Coupe (E46) 318 Ci 9.01 - 2.04 1995 105 143
BMW 3 Coupe (E46) 318 Ci 3.04 - 5.06 1995 110 150
BMW 3 Coupe (E46) 318 Ci 12.00 - 5.06 1995 100 136
BMW 3 Coupe (E46) 318 Ci 12.99 - 8.01 1895 85 116
BMW 3 Coupe (E46) 320 Ci 2.99 - 8.01 1990 110 150
BMW 3 Coupe (E46) 320 Ci 1.00 - 5.06 2171 125 170
BMW 3 Coupe (E46) 320 Ci 1.00 - 5.06 2171 120 163
BMW 3 Coupe (E46) 323 Ci 4.99 - 9.00 2494 125 170
BMW 3 Coupe (E46) 323 Ci 4.99 - 9.00 2494 120 163
BMW 3 Touring (E36) 320 i 1.95 - 4.99 1990 110 150
BMW 3 Touring (E36) 323 i 12.95 - 4.99 2494 125 170
BMW 3 Touring (E36) 325 tds 3.95 - 4.99 2497 105 143
BMW 3 Touring (E36) 328 i 2.95 - 4.99 2793 142 193
BMW 3 Touring (E46) 316 i 3.02 - 2.05 1796 85 115
BMW 3 Touring (E46) 318 d 10.02 - 3.03 1951 85 115
BMW 3 Touring (E46) 318 d 3.03 - 2.05 1995 85 116
BMW 3 Touring (E46) 318 i 10.99 - 9.01 1895 87 118
BMW 3 Touring (E46) 318 i 9.01 - 7.05 1995 105 143
BMW 3 Touring (E46) 318 i 10.99 - 9.01 1895 85 116
BMW 3 Touring (E46) 320 d 3.00 - 9.01 1951 100 136
BMW 3 Touring (E46) 320 d 9.01 - 2.05 1995 110 150
BMW 3 Touring (E46) 320 i 10.99 - 9.00 1990 110 150
BMW Z3 Coupe (E36) 2.8 i 1.98 - 5.00 2793 142 193
BMW Z3 Roadster (E36) 2.0 i 4.99 - 1.03 1990 110 150
BMW Z3 Roadster (E36) 2.2 i 10.00 - 6.02 2171 125 170
BMW Z3 Roadster (E36) 2.2 i 8.00 - 1.03 2171 120 163
BMW Z3 Roadster (E36) 2.5 i 10.00 - 8.02 2494 141 192
BMW Z3 Roadster (E36) 2.8 i 11.96 - 5.00 2793 142 193
BMW Z3 Roadster (E36) 2.8 i 1.96 - 7.00 2793 143 194
BMW Z3 Roadster (E36) 3.0 i 6.00 - 1.03 2979 170 231
BMW Z4 Roadster (E85) 2.0 i 3.05 - 2.09 1995 110 150
BMW Z4 Roadster (E85) 2.2 i 10.03 - 10.05 2171 125 170
BMW Z4 Roadster (E85) 2.5 i 12.02 - 12.05 2494 141 192
BMW Z4 Roadster (E85) 2.5 i 9.05 - 2.09 2497 130 177

outer diameter: 286mm
thickness: 21,9mm
tot. Height: 51,5mm
qty. Wheel bolts: 5 -Hole
construction: Vented
Hub Diameter: 79mm
Wheel Bolt Bore diameter: 120mm
Min. Thickness: 20,4mm
  • ConditionNew
  • Positionleft, right

You might also be interested in...

Similar articles

Stay in touch

Subscribe to the Newsletter

                                    

2026 © Mas d.o.o., Partizanska cesta 82, 6210 Sežana, Slovenia.